(Imidacloprid 70 WG)
Calculus contains 700 gm Imidacloprid per kg. This flowing pesticide protects the environment and beneficial insects.
Scope and Dimensions :
| Crop | Insect | For Every 10 Liters of Water in 5 Decimal of Land | Per Acre |
| Eggplant | Aphis Gossypii | 2 g | 40 g |
| Mango | Hopper Insect | 2 g | 40 g |
| Paddy | Brown Plant Hopper | 0.7 g | 14 g |
| Cotton | Aphis Gossypii | 0.7 g | 14 g |
| Jassid Insect | 1.4 g | 28 g |












